Specifications
| Product Name | DarkBlader X5 ( Translucent Black / White ) | |
|---|---|---|
| Case Form Factor | Mid Tower | |
| Motherboard Type | Mini ITX / Micro ATX / ATX / CEB / E-ATX | |
| Dimensions (WxHxD) | 220 x 486 x 468 (mm) 8.7 x 19.1 x 18.4 (in) |
|
| I/O Panel | USB 3.0 x 1, USB 2.0 x 2, Mic x 1 / Audio x 1, Reset Button | |
| 3.5″ Drive Bay | 2 | |
| 2.5″ Drive Bay | 2+2 (converted from 3.5″ drive bays) / (2 SSD trays included) | |
| Expansion Slots | 7+2 | |
| Cooling Fan Support | Front | * 120mm x 3 / 140mm x 3 |
| Top | 120mm x 3 / 140mm x 2 | |
| Rear | 120mm ( pre-installed ) | |
| Maximun Number of Fans | 7 Max. | |
| Water Cooling Support | Front | *360mm / 280mm / 240mm / 140mm / 120mm |
| Top | *360mm / 280mm / 240mm / 140mm / 120mm | |
| Rear | 120mm | |
| Transparent Left Panel | 4mm Tempered Glass | |
| Max. Graphics Card Length | 400 (mm) / 15.7 (in) (Horizontal graphics card slots are compatible with RTX 3090/3080/3070.) |
|
| Max. CPU Cooler Height | 170 (mm) / 6.7 (in) | |
| Max. PSU length | 180 (mm) / 7.1 (in) | |
*Please choose either of front or top to install a 360mm radiator.
*Please choose either of a TOP 360mm radiator or FRONT 120mm x 3 fans to install.
Packing Data
| Translucent Black | White | |
| Product Number (P/N) | 385UM30.0001 | 385UM30.0002 |
| EAN CODE | 4710483770807 | 4710483770814 |
| UPC CODE | 192554002132 | 192554002149 |
| JAN CODE | 4541995034640 | 4541995034657 |
| Individual Size W/O Packaging Weight (N.Weight) | 6.73 (kg) | |
| Individual Packaging Weight (G.Weight) | 7.81 (kg) | |
| Individual Size W/O Packaging (WxHxD) | 220 x 486 x 468 (mm) | |
| Individual Packaging Size (WxHxD) | 282 x 520 x 530 (mm) | |
Related
Categories: Computer Case, Cougar Case, Desktop




















![Antec nx 290 [black]Cabinet](https://i0.wp.com/www.rgcomputers.net/wp-content/uploads/2022/12/290-1.jpg?resize=300%2C300&ssl=1)


There are no reviews yet.